
When you’re creating or signing an important document—like a will, power of attorney, or real estate deed—there’s a good chance you’ll need a notary. Notarization helps verify identities, prevent fraud, and ensure documents are legally binding. But how much does it cost?
That depends on where you live.
Gentreo point: You may have access to free notarization from your bank or credit union and it can be good to ask.
Each U.S. state (and territory) sets its own maximum allowable notary fees. Some are fixed. Others allow flexibility. At Gentreo, www.gentreo.com, we make estate planning easier, and that includes helping you understand the costs involved—like notary fees—so you’re never caught off guard.
Here’s your complete, up-to-date guide to notary fees across all 50 states and U.S. territories as of 2025.
📝 What Types of Notarial Acts Are Common?
- Acknowledgments – You confirm your identity and sign voluntarily.
- Jurats – You swear or affirm the content of the document is true.
- Verbal Oaths/Affirmations – Used in sworn testimony or affidavits.
- Remote Online Notarization (RON) – Done via secure video conferencing.
Some states cap fees. Others leave it up to the notary. And many allow additional charges for travel or remote services.
📊 Notary Fees by State and Territory
State/Territory | Acknowledgment | Jurat | Oath/Affirmation | RON (if applicable) | Notes |
Alabama | $10 | $10 | $10 | $10 | – |
Alaska | No set fee | No set fee | No set fee | No set fee | Must disclose fee. |
Arizona | $10 | $10 | $10 | $10 | Mileage-based travel fees. |
Arkansas | No set fee | No set fee | No set fee | No set fee | Guidelines available. |
California | $15 | $15 | $15 | N/A | Travel fees negotiable. |
Colorado | $15 | $15 | $15 | $25 | – |
Connecticut | $5 | $5 | $5 | $5 | Travel fees set. |
Delaware | $5 | $5 | $5 | $25 | – |
D.C. (Washington) | $5 | $5 | $5 | $25 | – |
Florida | $10 | $10 | $10 | $25 | – |
Georgia | $2 | $2 | $2 | N/A | Must display fees. |
Hawaii | $5 | $5 | $5 | $25 | Per signer. |
Idaho | $5 | $5 | $5 | N/A | Travel fees set. |
Illinois | $5 | $5 | $5 | $25 | Corrected from $1. |
Indiana | $10 | $10 | $10 | $25 | Mileage-based travel fees. |
Iowa | No set fee | No set fee | No set fee | No set fee | – |
Kansas | No set fee | No set fee | No set fee | No set fee | – |
Kentucky | No set fee | No set fee | No set fee | No set fee | – |
Louisiana | No set fee | No set fee | No set fee | N/A | Notaries often charge more. |
Maine | No set fee | No set fee | No set fee | No set fee | Must disclose fees. |
Maryland | $8 | $8 | $8 | $30 | Mileage-based travel fees. |
Massachusetts | No set fee | No set fee | No set fee | No set fee | – |
Michigan | $10 | $10 | $10 | $10 | Travel fee guidance. |
Minnesota | $5 | $5 | $5 | $5 | Travel fee guidelines. |
Mississippi | $5 | $5 | $5 | N/A | Per person. |
Missouri | $5 | $5 | $5 | $5 + fee | Display fee schedule required. |
Montana | $10 | $10 | $10 | $10 + tech fee | Must post fees. |
Nebraska | $5 | $2 | $2 | $25 | Mileage travel fee. |
Nevada | $15 (1st sig), $7.50 (addl) | $15 | $7.50 | $25 | Must post fee schedule. |
New Hampshire | $10 | $10 | $10 | $25 | Travel fees set. |
New Jersey | $2.50 / $15 / $25 | $2.50 / $15 / $25 | $2.50 / $15 / $25 | N/A | Higher fees for real estate docs. |
New Mexico | $5 | $5 | $5 | $5 + $25 tech fee | Travel fees allowed. |
New York | $2 | $2 | $2 | $25 | – |
North Carolina | $10 | $10 | $10 | $25 | Must post fees. |
North Dakota | $5 | $5 | $5 | $5 | Travel fee guidelines. |
Ohio | $5 | $5 | $5 | $25–$30 + tech fee | RON increases to $30 in April 2025. |
Oklahoma | $5 | $5 | $5 | $25 | – |
Oregon | $10 | $10 | $10 | $25 | Travel fee guidance. |
Pennsylvania | $5 ($2/addl name) | $5 | $5 | N/A | Must post fees. |
Rhode Island | $25 | $25 | $25 | $25 | – |
South Carolina | $5 | $5 | $5 | N/A | Travel fee guidance. |
South Dakota | $10 | $10 | $10 | $10 | Per document. |
Tennessee | No set fee | No set fee | No set fee | $25 | – |
Texas | $10 (1st sig), $1 (addl) | $10 | $10 | $25 + standard fee | – |
U.S. Virgin Islands | $5 | $5 | $5 | $5 | – |
Utah | $10 | $10 | $10 | $25 | Mileage-based travel fee. |
Vermont | No set fee | No set fee | No set fee | No set fee | – |
Virginia | $10 | $10 | $10 | $25 | Travel fees allowed. |
Washington | $15 | $15 | $15 | $25 | Travel fee guidance. |
West Virginia | $10 | $10 | $10 | $10 | – |
Wisconsin | $5 | $5 | $5 | $5 + tech fee | – |
Wyoming | $10 | $0 | $10 | $10 + tech fee | – |
💡 Important Notes
- States with No Set Fees: Notaries must disclose charges up front.
- Travel Fees: Many states allow additional charges for mobile notaries—some use mileage, others have flat-rate guidelines.
- RON (Remote Online Notarization): Growing in popularity, RON allows digital notarizations. States like Florida, Ohio, and Utah regulate these fees separately.
🛡️ How Gentreo Helps
With Gentreo, you can create important estate planning documents like wills, powers of attorney, and health care proxies. Once created, you can securely store them in the Gentreo Digital Vault and share them with your notary, loved ones, or legal agents. We make the process simple, secure, and affordable—without the confusion.
👉 Learn more at www.gentreo.com
✅ Checklist: What to Ask Your Notary
- ✅ What is the total cost for this service?
- ✅ Are there extra charges for travel or online services?
- ✅ Do you offer Remote Online Notarization (RON)?
- ✅ Can I see your posted fee schedule?
Want peace of mind knowing your documents are always accessible and secure? Let Gentreo be your estate planning partner every step of the way.
Don’t wait until it’s too late; start your estate planning journey with Gentreo today. By doing so, you’ll not only protect your loved ones but also gain the peace of mind that comes with knowing your legacy is secure. Click HERE to join now.
This article is for informational purposes only and should not be considered legal advice. Consult with a qualified attorney or estate planning professional for personalized guidance.